Most Recent Belington Homes For Sale
| View All Belington Homes For Sale | ||
|
Rr 1 #70-C, Belington, WV 26250 | $124,900 3 beds 2 baths |
|
401 Deerbrook Ln, Belington, WV 26250 | $269,900 4 beds 2 baths |
|
15 Rr 3, Belington, WV 26250 | $79,900 3 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings