Most Recent Belington Homes For Sale
| View All Belington Homes For Sale | ||
|
54 Deerbrook Ln, Belington, WV 26250 | $269,900 4 beds 3 baths |
|
Rr 1 #70-C, Belington, WV 26250 | $124,900 3 beds 2 baths |
|
401 Deerbrook Ln, Belington, WV 26250 | $269,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings